UFSMFW 2202: early black oat cultivar for ground cover
| dc.contributor.author | Marchioro, Volmir Sergio | |
| dc.contributor.author | Meira, Daniela | |
| dc.contributor.author | Klein, Luís Antônio | |
| dc.contributor.author | Meier, Carine | |
| dc.contributor.author | Souza, Velci Queiróz de | |
| dc.contributor.author | Follmann, Diego Nicolau | |
| dc.contributor.author | Carvalho, Ivan Ricardo | |
| dc.contributor.author | Caron, Braulio Otomar | |
| dc.contributor.author | Schimidt, Denise | |
| dc.contributor.author | Nardino, Maicon | |
| dc.contributor.author | Olivoto, Tiago | |
| dc.date.accessioned | 2026-09-23T22:01:01Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | UFSMFW 2202 is an early black oat cultivar with high dry matter and grain yield potential. When used in rotation systems, the early cycle has the im- mediate advantage of allowing anticipated sowing of subsequent crop. Initially, the cultivar is recommended for the North and Northwest of Rio Grande do Sul. | en |
| dc.identifier.citation | MARCHIORO, Volmir Sergio. et al. UFSMFW 2202: early black oat cultivar for ground cover. Crop Breeding and Applied Biotechnology, Viçosa, v. 22, n. 4, p. 01-04, 2022. | |
| dc.identifier.doi | http://dx.doi.org/10.1590/1984-70332022v22n4c41 | |
| dc.identifier.issn | 1984-7033 | |
| dc.identifier.uri | https://locus.ufv.br/handle/123456789/35921 | |
| dc.language.iso | eng | |
| dc.publisher | Crop Breeding and Applied Biotechnology | |
| dc.relation.ispartofseries | v. 22 ; n. 4 | |
| dc.rights | Creative Commons Attribution License | |
| dc.subject | Avena Strigosa Schreb | en |
| dc.subject | Dry Matter | en |
| dc.subject | Grain Yield | en |
| dc.title | UFSMFW 2202: early black oat cultivar for ground cover | en |
| dc.type | Artigo |
