UFSMFW 2101: very early black oat cultivar with high yield potential
| dc.contributor.author | Marchioro, Volmir Sergio | |
| dc.contributor.author | Meira, Daniela | |
| dc.contributor.author | Klein, Luís Antônio | |
| dc.contributor.author | Meier, Carine | |
| dc.contributor.author | Souza, Velci Queiróz de | |
| dc.contributor.author | Follmann, Diego Nicolau | |
| dc.contributor.author | Carvalho, Ivan Ricardo | |
| dc.contributor.author | Caron, Braulio Otomar | |
| dc.contributor.author | Schimidt, Denise | |
| dc.contributor.author | Nardino, Maicon | |
| dc.contributor.author | Olivoto, Tiago | |
| dc.date.accessioned | 2026-09-24T19:39:01Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The black oat cultivar UFSMFW 2101, recommended for Northwest of the state of Rio Grande do Sul, is very early and can produce high dry matter and grain yields. In rotation systems, an immediate advantage is the very early cycle, with the possibility of anticipated sowing of the subsequent crop. | en |
| dc.identifier.citation | MARCHIORO, Volmir Sergio. et al. UFSMFW 2101: very early black oat cultivar with high yield potential. Crop Breeding and Applied Biotechnology, v. 22, n. 4, p. 01-03, 2022. | |
| dc.identifier.doi | http://dx.doi.org/10.1590/1984-70332022v22n4c49 | |
| dc.identifier.issn | 1984-7033 | |
| dc.identifier.uri | https://locus.ufv.br/handle/123456789/35932 | |
| dc.language.iso | eng | |
| dc.publisher | Crop Breeding and Applied Biotechnology | |
| dc.relation.ispartofseries | v. 22 ; n. 4 | |
| dc.rights | Creative Commons Attribution License | |
| dc.subject | Fresh matter | en |
| dc.subject | Ground cover | en |
| dc.subject | Seeds | en |
| dc.title | UFSMFW 2101: very early black oat cultivar with high yield potential | en |
| dc.type | Artigo |
