Selection of sugarcane families and parents by Reml/Blup
| dc.contributor.author | Barbosa, Márcio Henrique Pereira | |
| dc.contributor.author | Resende, Marcos Deon Vilela de | |
| dc.contributor.author | Bressiani, José Antônio | |
| dc.contributor.author | Silveira, Luís Cláudio Inácio da | |
| dc.contributor.author | Peternelli, Luiz Alexandre | |
| dc.date.accessioned | 2026-08-26T19:57:04Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Were evaluated 113 full-sib families obtained by unbalanced diallel matings in three experiments in an augmented block design (ABD) planted side by side in the same area. The individual and joint analyses of the experiments were performed by the Reml/Blup method. The use of the ABD without replication did not prove adequate in experiments of family selection owing to the low heritability estimate at the level of family means in comparison to the joint analysis of the three experiments. The results presented predominance of the additive effects for all evaluated traits: number of stalks, tons of stalks per hectare and mean stalk weight. The Components of estimated means via BLUP allowed the selection of families and superior parents. | en |
| dc.identifier.citation | BARBOSA, Márcio Henrique Pereira. et al. Selection of sugarcane families and parents by Reml/Blup. Revista Crop Breeding and Applied Biotechnology, Viçosa, v. 5, n. 4, p. 01-08, 2005. | |
| dc.identifier.issn | 1984-7033 | |
| dc.identifier.uri | https://locus.ufv.br/handle/123456789/35752 | |
| dc.language.iso | eng | |
| dc.publisher | Crop Breeding and Applied Biotechnology | |
| dc.relation.ispartofseries | v. 5 ; n. 4 | |
| dc.rights | Creative Commons Attribution License | |
| dc.subject | Incomplete blocks | en |
| dc.subject | Mixed models | en |
| dc.subject | Prediction of crossings | en |
| dc.subject | Augmented blocks | en |
| dc.subject | Genetic improvement | en |
| dc.title | Selection of sugarcane families and parents by Reml/Blup | en |
| dc.type | Artigo |
