Evaluation of mineral content in maize under flooding
| dc.contributor.author | Ferreira, Juliano Lino | |
| dc.contributor.author | Coelho, Celso Henrique Moreira | |
| dc.contributor.author | Magalhães, Paulo César | |
| dc.contributor.author | Sant'ana, Gustavo César | |
| dc.contributor.author | Borém, Aluízio | |
| dc.date.accessioned | 2026-09-10T19:37:16Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | This study examined the effects of plant mineral content on different cycles of recurrent selection of the flood tolerant, open-pollinated maize variety BRS 4154 -“Saracura”, under soil flooding. Experiments with the main treatments flooded or unflooded were conducted in Sete Lagoas, MG - Brazil. Samples of the cycles 1, 5, 9 and 15 were sown in a randomized block design. The open-pollinated variety BR 107 and single-cross hybrid BRS 1010 were used as flood susceptible controls. The stress caused by water excess in the soil reduced the nitrogen content in the cycles 5 and 9, and calcium in cycle 15; but increased potassium in cycle 1. However, it did not significantly influence the content of phosphorus, magnesium, sulfur, zinc, and copper. Additionally, recurrent selection under flooding diminished potassium and calcium content along the cycles. | en |
| dc.identifier.citation | FERREIRA, Juliano Lino. et al. Evaluation of mineral content in maize under flooding. Revista Crop Breeding and Applied Biotechnology, Viçosa, v. 8, n. 2, p. 134-140, 2008. | |
| dc.identifier.issn | 1984-7033 | |
| dc.identifier.uri | https://locus.ufv.br/handle/123456789/35816 | |
| dc.language.iso | eng | |
| dc.publisher | Crop Breeding and Applied Biotechnology | |
| dc.relation.ispartofseries | v. 8 ; n. 2 | |
| dc.rights | Creative Commons Attribution License | |
| dc.subject | Corn | en |
| dc.subject | Flooding tolerance | en |
| dc.subject | Macronutrient and micronutrient content | en |
| dc.title | Evaluation of mineral content in maize under flooding | en |
| dc.type | Artigo |
