Early selection of soybean yield via agronomic trait phenotyping under Asian soybean rust pressure
| dc.contributor.author | Carvalho, Claudio Guilherme Portela de | |
| dc.contributor.author | Cruz, Cosme Damião | |
| dc.contributor.author | Arias, Carlos Alberto Arrabal | |
| dc.contributor.author | Lorenz, Aaron J. | |
| dc.date.accessioned | 2026-09-23T21:50:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Asian soybean rust (ASR) is a major threat due to its aggressiveness, fungicide tolerance, and ability to overcome resistance genes. Breeding highyielding cultivars under ASR pressure presents challenges, including low early selection accuracy and managing several lines. This study evaluated whether early agronomic traits could predict yield in later generations under ASR. Traits assessed included seed yield, days to flowering and maturity, plant height, and 50-seed weight. F2 or F2:3 data were used in regression and machine learning models to predict yield in F2:5 progenies. Similar R² values across approaches suggested a mainly linear relationship among predictors. Using F2:3 data improved R², especially for flowering, maturity, and height. Univariate models with these traits performed best, reaching R² values up to 52.12%. These models can improve early selection and reduce the breeding workload. | en |
| dc.identifier.citation | CARVALHO, Claudio Guilherme Portela de. et al. Early selection of soybean yield via agronomic trait phenotyping under Asian soybean rust pressure. Crop Breeding and Applied Biotechnology, v. 26, n. 1, p. e540726110, 2026. | |
| dc.identifier.doi | http://dx.doi.org/10.1590/1984-70332026v26n1a10 | |
| dc.identifier.issn | 1984-7033 | |
| dc.identifier.uri | https://locus.ufv.br/handle/123456789/35919 | |
| dc.language.iso | eng | |
| dc.publisher | Crop Breeding and Applied Biotechnology | |
| dc.relation.ispartofseries | v. 26 ; n. 1 | |
| dc.rights | Creative Commons Attribution License | |
| dc.subject | Agronomic trait | en |
| dc.subject | Indirect selection | en |
| dc.subject | Linear regression | en |
| dc.subject | Machine learning | en |
| dc.subject | Phakopsora pachyrhizi | en |
| dc.title | Early selection of soybean yield via agronomic trait phenotyping under Asian soybean rust pressure | en |
| dc.type | Artigo |
