Association of MYF5 gene allelic variants with production traits in pigs
| dc.contributor.author | Carmo, Fausto Moreira da Silva | |
| dc.contributor.author | Guimarães, Simone Eliza Facioni | |
| dc.contributor.author | Lopes, Paulo Sávio | |
| dc.contributor.author | Pires, Aldrin Vieira | |
| dc.contributor.author | Guimarães, Marta Fonseca Martins | |
| dc.contributor.author | Silva, Marcos Vinícius Gualberto Barbosa da | |
| dc.contributor.author | Schierholt, Alex Sandro | |
| dc.contributor.author | Silva, Kleibe de Moraes e | |
| dc.contributor.author | Gomide, Lúcio Alberto de Miranda | |
| dc.date.accessioned | 2019-06-27T16:20:38Z | |
| dc.date.available | 2019-06-27T16:20:38Z | |
| dc.date.issued | 2005-07 | |
| dc.description.abstract | We studied the phenotypic effects of polymorphisms at the MYF5 gene in a divergent F2 swine population and found that one polymorphism was due to an insertion and another to a deletion. The genotypes of 359 F2 animals were obtained and the Normal/Normal (NN) and Normal/Insertion (NI) genotypes analyzed to determine associations with phenotypic data for performance, carcass and meat quality traits. Significant differences were observed (p < 0.05) between NN and NI animals for drip (NN = 3.14 ± 1.56; NI = 3.69 ± 2.78%), cooking (NN = 32.26 ± 2.41; NI = 33.21 ± 2.31%) and total loss (NN = 34.16 ± 2.63 and NI = 34.97 ± 2.08%). The Deletion marker was not statistically tested. The results indicate that the allelic variant Insertion is associated with a deleterious effect on meat quality traits and should be monitored in marker assisted selection programs. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-4685 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S1415-47572005000300004 | |
| dc.identifier.uri | http://locus.ufv.br//handle/123456789/25965 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Genetics and Molecular Biology | pt-BR |
| dc.relation.ispartofseries | v. 28, n. 3, p. 363- 369, jul.- set. 2005 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Myogenesis | pt-BR |
| dc.subject | DNA sequencing | pt-BR |
| dc.subject | Pig production | pt-BR |
| dc.subject | PCR | pt-BR |
| dc.title | Association of MYF5 gene allelic variants with production traits in pigs | en |
| dc.type | Artigo | pt-BR |
