Evaluation of nutritional and ruminal degradability potential of sandbox (Hura crepitans L.) seeds in stabled Blackbelly sheep
| dc.contributor.author | Escalera-Valente, Francisco | |
| dc.contributor.author | Loya-Olguín, José Lenin | |
| dc.contributor.author | Martínez-González, Sergio | |
| dc.contributor.author | Carmona-Gasca, Carlos Alfredo | |
| dc.contributor.author | Bautista-Rosales, Pedro Ulises | |
| dc.contributor.author | Gutiérrez-Leyva, Ranferi | |
| dc.date.accessioned | 2022-12-20T18:16:35Z | |
| dc.date.available | 2022-12-20T18:16:35Z | |
| dc.date.issued | 2022-11-21 | |
| dc.description.abstract | This study evaluated chemical composition, in situ dry matter degradability (DMD), energy utilization, and amino acid profile of the sandbox seed meal (SSM) obtained from ground seeds of Hura crepitans trees. Two cannulated male Blackbelly sheep (initial weight of 40 kg) were fed a balanced feed ad libitum for 21 days; rumen samples of animals were collected for seven days using the nylon bag technique for degradability. The results were interpreted in reference to incubation times from 0 to 72 h, evaluating degradation kinetics with an exponential model.The SSM showed crude protein and dry matter contents of 251.1 and 931.7 g/kg, respectively. The highest DMD value was recorded from 0 to 3 h with a change rate of 41%, and the energy contained in SSM had a gradual ruminal disappearance with a maximum value of energy utilization of 14.6% after 72 h post-incubation. The mostrepresentative amino acids of SSM were glutamic (16.9%), arginine (13.0%), and aspartic (9.7%) acids. The results suggest that SSM has adequate nutritional quality and ruminal DMD for ovine feeding systems | en |
| dc.identifier.citation | Escalera-Valente, F.; Loya-Olguín, J. L.; Martínez-González, S.; Carmona-Gasca, C. A.; Bautista-Rosales, P. U. and Gutiérrez-Leyva, R. 2022. Evaluation of nutritional and ruminal degradability potential of sandbox (Hura crepitans L.) seeds in stabled Blackbelly sheep. Revista Brasileira de Zootecnia 51:e20220012 | pt-BR |
| dc.identifier.doi | https://doi.org/10.37496/rbz5120220012 | pt-BR |
| dc.identifier.issn | 1806-9290 | |
| dc.identifier.uri | https://locus.ufv.br//handle/123456789/30264 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Brazilian Journal of Animal Science | pt-BR |
| dc.relation.ispartofseries | R. Bras. Zootec., 51:e20220012, 2022 | pt-BR |
| dc.rights | Creative Commons Attribution License | pt-BR |
| dc.subject | feed efficiency utilization | en |
| dc.subject | non-conventional ingredients | en |
| dc.subject | ovine feeding systems | en |
| dc.subject | sandbox seed meal | en |
| dc.title | Evaluation of nutritional and ruminal degradability potential of sandbox (Hura crepitans L.) seeds in stabled Blackbelly sheep | en |
| dc.type | Artigo | pt-BR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1806-9290-rbz-51-e20220012.pdf
- Size:
- 371.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- artigo
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
