Kinetics of digestion of low-quality forage grazed by beef cattle fed supplements containing increasing levels of rumen undegradable protein
| dc.contributor.author | Gomes, Raphael dos Santos | |
| dc.contributor.author | Oliveira, Tadeu Silva de | |
| dc.contributor.author | Pereira, José Carlos | |
| dc.contributor.author | Vieira, Ricardo Augusto Mendonça | |
| dc.contributor.author | Silva, Cássio José da | |
| dc.contributor.author | Leonel, Fernando de Paula | |
| dc.contributor.author | Fernandes, Alberto Magno | |
| dc.contributor.author | Azevedo, Flavio Henrique Vidal | |
| dc.date.accessioned | 2018-08-08T13:59:42Z | |
| dc.date.available | 2018-08-08T13:59:42Z | |
| dc.date.issued | 2016-09 | |
| dc.description.abstract | This experiment was conducted to evaluate the degradation kinetics and microbial efficiency of beef cattle grazing on low-quality forage and receiving supplements with different levels of rumen undegradable protein (RUP). The animals grazed on palisade grass pasture solely or this pasture and supplement containing 40 or 60 g of RUP per 100 g of crude protein (CP). The degradation profiles of neutral detergent fiber, fiber carbohydrates, and neutral detergent insoluble protein were interpreted kinetically by using a decreasing logistic model. Treatments (no supplement, or RUP at 40 or 60 g−1 100 g CP) did not affect rumen fill; however, the increase in the indigestible fiber carbohydrate fraction that occurred at the expense of the digestible fiber carbohydrate fraction resulted in a greater rumen fill effect. The palisade grass showed a significant proportion of its nitrogen in the form of slowly degradable protein as neutral detergent insoluble protein, which amounted to 26 g per 100 g CP. Supplementation with 40 g of RUP per 100 g CP decresead the indigestible fraction of the low-quality forage. However, the absence of a rumen-fill effect demonstrates that the additional supply of nutrients contributes greatly to increasing growth efficiency and use of the available energy from the forage by the ruminal microorganisms. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1806-9290 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/s1806-92902016000900009 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/21015 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Revista Brasileira de Zootecnia | pt-BR |
| dc.relation.ispartofseries | Volume 45, Issue 9, Pages 563-571, September 2016 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Degradable protein | pt-BR |
| dc.subject | Palisade grass | pt-BR |
| dc.subject | Supplementation | pt-BR |
| dc.title | Kinetics of digestion of low-quality forage grazed by beef cattle fed supplements containing increasing levels of rumen undegradable protein | en |
| dc.type | Artigo | pt-BR |
