Emprego de metodologia enzimática na obtenção de extratos protéicos de farinha de trigo
| dc.contributor.author | Pirozi, Mônica Ribeiro | |
| dc.contributor.author | Carreira, Raquel Linhares | |
| dc.contributor.author | Ramos, Camila Salles | |
| dc.contributor.author | Silva, Mauro Ramalho | |
| dc.contributor.author | Lopes Junior, Carlos de Oliveira | |
| dc.contributor.author | Silvestre, Marialice Pinto Coelho | |
| dc.date.accessioned | 2019-05-27T14:47:01Z | |
| dc.date.available | 2019-05-27T14:47:01Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | An enzymatic method was used for obtaining protein extracts from wheat flour using an alkaline protease. Some parameters were evaluated aiming the optimization of this method: temperature (40-50 ºC); time (2-5 h); physical treatment of the sample (no treatment, ultra-turrax/16,000 rpm/5 min and ultrasound/120 W/10 min); enzyme:substrate ratio (E:S) of 5:100 - 10:100 and concentration of wheat flour (1:3, 1:5 and 1:10 w/v). The results showed that the best condition for protein extraction was that using the sample concentration of 1:3 (w/v), ultra-turrax, E:S of 10:100, at 40 ºC, 2 h, having reached an extraction yield of 88.53%. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-7064 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S0100-40422009000400017 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/25518 | |
| dc.language.iso | por | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | v. 32, n. 04, p. 919-922, 2009 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Cereal | pt-BR |
| dc.subject | Wheat flour | pt-BR |
| dc.subject | Protein extraction. | pt-BR |
| dc.title | Emprego de metodologia enzimática na obtenção de extratos protéicos de farinha de trigo | pt-BR |
| dc.type | Artigo | pt-BR |
