Isolamento e avaliação da atividade nematicida de constituintes químicos de Mucuna cinerea contra Meloidogyne incognita e Heterodera glycine
| dc.contributor.author | Demuner, Antonio Jacinto | |
| dc.contributor.author | Barbosa, Luiz Cláudio de Almeida | |
| dc.contributor.author | Nascimento, Jeferson Chagas do | |
| dc.contributor.author | Vieira, Jessy James | |
| dc.contributor.author | Santos, Maria Amelia dos | |
| dc.date.accessioned | 2019-05-22T21:44:51Z | |
| dc.date.available | 2019-05-22T21:44:51Z | |
| dc.date.issued | 2003-05 | |
| dc.description.abstract | Phytochemical investigation of the aerial parts and roots of Mucuna cinerea led to the isolation of a mixture of fatty acids, triacylglicerols, b-sitosterol, stigmasterol, stigmasterol glucoside, daucosterol, asperglaucide (4) and the isoflavonoids prunetin (1), genistein (2), medicarpin (3), daidzein (5), 7-O-a-glycopiranosyl daidzein (6). An in vitro bioassay was carried out with compounds 1-4, at the concentration of 50 and 5 mg mL-1 against the phytonematodes M. incognita and H. glycines. Although the four compounds showed some nematocidal property, the most active was (1), causing 70% mortality of M. incognita at the concentration of 50 mg mL-1. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 16787064 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S0100-40422003000300009 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/25376 | |
| dc.language.iso | por | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | v. 26, n. 03, p. 335- 339, Maio/ Junho 2003 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Nematodes | pt-BR |
| dc.subject | Natural nematicides | pt-BR |
| dc.subject | Velvet bean | pt-BR |
| dc.title | Isolamento e avaliação da atividade nematicida de constituintes químicos de Mucuna cinerea contra Meloidogyne incognita e Heterodera glycine | pt-BR |
| dc.type | Artigo | pt-BR |
