Um novo conceito de branqueamento de polpa Kraft de eucalipto com ozônio em média consistência
| dc.contributor.author | Gomes, Valéria J. | |
| dc.contributor.author | Colodette, Jorge L. | |
| dc.date.accessioned | 2019-05-03T16:37:05Z | |
| dc.date.available | 2019-05-03T16:37:05Z | |
| dc.date.issued | 2017-01 | |
| dc.description.abstract | The effect of hot acid hydrolysis (A-stage) pretreatment on the ozone (Z/E) performance at medium consistency was evaluated. An experimental plan was set up involving full optimization of A and Z/E stages for an oxygen delignified eucalypt kraft pulp. A-stage caused significant kappa and HexA drop, and the optimum condition for this stage being pH 3.0, 90 ºC, 120 minutes at 10% consistency. For A-stage pretreated pulp, the conditions for maximum Z/E-stage efficiency and selectivity were pH 2.5, 40 ºC, 5.0 kg O3 adt-1 pulp for the (Z/)-treatment and pH 10.5 for the alkaline extraction (E). The values of kappa drop per kilogram of ozone applied were 1.04 and 1.18 for A-stage pretreated and reference pulps, respectively. Since the A-stage pretreatment did not decrease the (Z/E)-stage efficiency to a large extent, such stages are complementary rather than competitive. The potential of the A-stage pretreatment to save bleaching chemicals is quite large given that pulp kappa number (brightness) after Z/E and AZ/E treatments were 5.5 (brightness 67.3% ISO) and 1.1 (brightness 72.6% ISO), respectively. The impact of the A-stage pretreatment on overall bleaching performance, comparing the sequences Z/EDP and AZ/EDP will be a matter of other publication on the subject. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 16787064 | |
| dc.identifier.uri | http://dx.doi.org/10.21577/0100-4042.20160149 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/24994 | |
| dc.language.iso | por | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | v. 40, n. 01, p. 54- 59, jan. 2017 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Eucalypt | pt-BR |
| dc.subject | Bleaching | pt-BR |
| dc.subject | Hot acid hydrolysis | pt-BR |
| dc.subject | Ozone | pt-BR |
| dc.subject | Hexenuronic acid | pt-BR |
| dc.title | Um novo conceito de branqueamento de polpa Kraft de eucalipto com ozônio em média consistência | pt-BR |
| dc.type | Artigo | pt-BR |
