Constituintes químicos de Bombacopsis glabra ( bombacaceae)
| dc.contributor.author | Paula, Vanderlúcia F. | |
| dc.contributor.author | Cruz, Mariluze P. | |
| dc.contributor.author | Barbosa, Luiz C. de A. | |
| dc.date.accessioned | 2019-04-30T17:40:39Z | |
| dc.date.available | 2019-04-30T17:40:39Z | |
| dc.date.issued | 2006-03 | |
| dc.description.abstract | The chemical study of the barks of the stem and roots of Bombacopsis glabra (Bombacaceae) led to the isolation and identification of 5-hydroxy-3,7,4'-trimethoxyflavone (1), 5-hydroxy-3,6,7,4'-tetramethoxyflavone (2), the naphtoquinone isohemigossypolone (3), the ester triacontil p-coumarate (4) besides lupeol and a mixture of b-sitosterol and stigmasterol. Their structures were elucidated by spectroscopic analysis, including IR, 1H and 13C NMR and MS. All these compounds, except 3, were isolated for the first time in the family. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-7064 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S0100-40422006000200007 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/24875 | |
| dc.language.iso | por | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | v. 29, n. 2, p. 213- 215, mar.- abr. 2006 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Bombacopsis glabra | pt-BR |
| dc.subject | Flavones | pt-BR |
| dc.subject | Isohemigossypolone | pt-BR |
| dc.title | Constituintes químicos de Bombacopsis glabra ( bombacaceae) | pt-BR |
| dc.type | Artigo | pt-BR |
