Expanded-bed adsorption utilizing ion-exchange resin to purify extracellular β-galactosidase
| dc.contributor.author | Pereira, José Antonio Marques | |
| dc.contributor.author | Rosa, Paulo De Tarso Vieira E. | |
| dc.contributor.author | Pastore, Glaucia Maria | |
| dc.contributor.author | Santana, Cesar Costapinto | |
| dc.date.accessioned | 2018-05-16T13:55:59Z | |
| dc.date.available | 2018-05-16T13:55:59Z | |
| dc.date.issued | 1998-03 | |
| dc.description.abstract | The application of expanded-bed ion-exchange resins allows the elimination of intermediary particulate separation steps like filtration or centrifugation prior to adsorption steps in enzyme-purification processes from crude fermentation broths. This work is concerned with the experimental evaluation data of a process related to the adsorption of an extracellular p-galactosidase from the fungiScopulariopsis. The protein recovery in the ion-exchange resin Accell Plus QMA™ was accomplished using a continuous-monitoring method. The direct adsorption step was followed by a elution step with concentrated NaCl solutions aiming to improve the enzyme-specific activity. Experimental data for fixed and expanded bed were compared | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 15590291 | |
| dc.identifier.uri | https://doi.org/10.1007/BF02920188 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/19616 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Applied Biochemistry and Biotechnology | pt-BR |
| dc.relation.ispartofseries | v. 70, Issue 1, p. 779–787, March 1998 | pt-BR |
| dc.rights | Humana Press Inc. | pt-BR |
| dc.subject | Extracellular p-galactosidase | pt-BR |
| dc.subject | Adsorption | pt-BR |
| dc.subject | Expanded bed | pt-BR |
| dc.subject | Enzyme recovery | pt-BR |
| dc.title | Expanded-bed adsorption utilizing ion-exchange resin to purify extracellular β-galactosidase | en |
| dc.type | Artigo | pt-BR |
