A new biostimulation approach based on the concept of remaining P for soil bioremediation
| dc.contributor.author | Júlio, Aline Daniela Lopes | |
| dc.contributor.author | Fernandes, Rita de Cássia Rocha | |
| dc.contributor.author | Costa, Maurício Dutra | |
| dc.contributor.author | Neves, Júlio César Lima | |
| dc.contributor.author | Rodrigues, Edmo Montes | |
| dc.contributor.author | Tótola, Marcos Rogério | |
| dc.date.accessioned | 2018-04-19T10:59:32Z | |
| dc.date.available | 2018-04-19T10:59:32Z | |
| dc.date.issued | 2017-11-28 | |
| dc.description.abstract | C:N:P ratio is generally adopted to estimate the amount of nitrogen and phosphorus to be added to soils to accelerate biodegradation of organic contaminants. However, differences in P fixation among soils lead to varying amounts of available P when a specific dose of the element is applied to different soils. Thus, the application of fertilizers to achieve a previously established C:P ratio leads to biodegradation rates that can be lower than the theoretical maximum. In this study, we developed an equation to estimate the dose of P required to maximize organic contaminant biodegradation in soils as a function of remaining P (P-rem), using diesel as a model contaminant. The soils were contaminated with diesel and received six doses of P. CO 2 emission was used to estimate biodegradation of hydrocarbons. Biodegradation increased with P doses. The P level that provided the highest hydrocarbon biodegradation rate showed linear and negative correlation with P-rem. The result shows that the requirement for P decreases as the P-rem of the soil increases (or the P-fixing capacity decreases). The dose of P recommended to maximize hydrocarbon biodegradation rate in soil can be estimated by the formula P (mg/dm 3 ) 1⁄4 436.5e5.39 Â P-rem (mg/L). | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 03014797 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jenvman.2017.11.061 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/18812 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Journal of Environmental Management | pt-BR |
| dc.relation.ispartofseries | v. 207, p. 417-422, February 2018 | pt-BR |
| dc.rights | Elsevier Ltd. | pt-BR |
| dc.subject | Bioremediation | pt-BR |
| dc.subject | Biostimulation | pt-BR |
| dc.subject | Hydrocarbon biodegradation | pt-BR |
| dc.subject | Remaining P | pt-BR |
| dc.subject | Soil contamination | pt-BR |
| dc.title | A new biostimulation approach based on the concept of remaining P for soil bioremediation | en |
| dc.type | Artigo | pt-BR |
