Determination of Scolytinae and Platypodinae (Coleoptera : Curculionidae) flight area using sticky traps
| dc.contributor | Flechtmann, Carlos Alberto Hector | |
| dc.contributor | Serrão, José Eduardo | |
| dc.contributor.advisor | Zanuncio, José Cola | |
| dc.contributor.author | Paiola, Gabriel | |
| dc.contributor.authorLattes | http://lattes.cnpq.br/1490953589954676 | pt-BR |
| dc.date.accessioned | 2024-02-15T19:00:01Z | |
| dc.date.available | 2024-02-15T19:00:01Z | |
| dc.date.issued | 2022-02-28 | |
| dc.degree.date | 2022-02-28 | |
| dc.degree.department | Departamento de Entomologia | pt-BR |
| dc.degree.grantor | Universidade Federal de Viçosa | pt-BR |
| dc.degree.level | Mestrado | pt-BR |
| dc.degree.local | Viçosa - MG | pt-BR |
| dc.degree.program | Mestre em Entomologia | pt-BR |
| dc.description.abstract | The flight behavior and related aspects of Scolytinae and Platypodinae are poorly known and are commonly studied with baited flight intercept traps with different models and designs, with trapping varying between their models. We built an ethanol-baited sticky window trap with concentric circles that simulates different sizes of panels of intercept traps, to determine how accurately the targeted beetles can find the attractant source. The traps were positioned at different angles in relation to the predominant wind direction, to establish if the beetles fly upwind while searching for the attractant. The sticky window trap was not adequate to define if the Scolytinae, Platypodinae, Bostrichidae and Cerambycidae fly upwin trying to reach the attractant source. Most beetles were more trapped in the periphery of the trap, and the wind modeling indicated that the wind in both sides of the trap spread out, likely dragging the ethanol to the edges of the trap, hence changing the shape of the attractant plume. Keywords: Ambrosia beetles. Trap efficiency. Upwind flight. Wind modeling. | en |
| dc.description.abstract | O comportamento e aspectos relacionados de voo de Scolytinae e Platypodinae são pouco conhecidos, e são estudados com armadilhas de interceptação de diferentes modelos e designs. Uma armadilha de janela adesiva iscada com etanol e com circulos concêntricos simulando diferentes tamanhos de paineis de intercepção das armadilhas foi construída para determinar a acurácia dos besouros em encontrar a fonte de atrativo. As armadilhas foram posicionadas em diferentes angulos em relação a direção predominante do vento, para verificar se os besouros voam em direção contrária ao vento na busca do atrativo. As armadilhas de janela adesivas não são adequadas para verificar se Scolytinae, Platypodinae, Bostrichidae, e Cerambycidae voam em direção contrária ao vento na busca da fonte de atrativo. A maioria dos besouros foi mais interceptada na periferia da armadilha e a modelagem indicou que o vento se espalha em ambos os lados da armadilha, provavelmente, arrastando o etanol para as bordas da mesma, alterando a forma da pluma de atrativo. Palavras-chave: Besouros da ambrosia. Eficiência de armadilhas. Modelamento do vento. Voo contrário ao vento. | pt-BR |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt-BR |
| dc.identifier.citation | PAIOLA, Gabriel. Determination of Scolytinae and Platypodinae (Coleoptera : Curculionidae) flight area using sticky traps. 2022. 51 f. Dissertação (Mestrado em Entomologia) - Universidade Federal de Viçosa, Viçosa. 2022. | pt-BR |
| dc.identifier.doi | https://doi.org/10.47328/ufvbbt.2022.157 | pt-BR |
| dc.identifier.uri | https://locus.ufv.br//handle/123456789/32139 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Universidade Federal de Viçosa | pt-BR |
| dc.rights | Acesso Aberto | pt-BR |
| dc.subject | Besouros - Vôo | pt-BR |
| dc.subject | Armadilha para insetos | pt-BR |
| dc.subject | Vento - Velocidade - Modelos matemáticos | pt-BR |
| dc.subject.cnpq | Entomologia agrícola | pt-BR |
| dc.title | Determination of Scolytinae and Platypodinae (Coleoptera : Curculionidae) flight area using sticky traps | en |
| dc.title | Determinação da área de voo de Scolytinae e Platypodinae (Coleoptera: Curculionidae) usando armadilhas adesivas | pt-BR |
| dc.type | Dissertação | pt-BR |
