Total C and N storage and organic C pools of a Red-Yellow Podzolic under conventional and no tillage at the Atlantic Forest Zone, south-eastern Brazil
| dc.contributor.author | Leite, L. F. C. | |
| dc.contributor.author | Mendonca, E. S. | |
| dc.contributor.author | Machado, P. L. O. A. | |
| dc.contributor.author | Matos, E. S. | |
| dc.date.accessioned | 2019-02-07T17:35:44Z | |
| dc.date.available | 2019-02-07T17:35:44Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | A 15-year experiment in a clayey Red-Yellow Podzolic in the tropical highlands of Vicosa, Brazil, was studied in 2000, aiming to evaluate the impact of different management systems (no tillage, disk plowing, heavy scratcher + disk plowing, and heavy scratched) on the total organic carbon (TOC), total nitrogen (TN), and several organic carbon pools. A natural forest, adjacent to the experimental area, was used as reference. The greatest TOC and TN as well as microbial biomass C ([C.sub.MB]), light fraction C ([C.sub.FL]), and labile organic carbon ([C.sub.L]) stocks were observed in the Atlantic Forest, compared with all other systems. The long-term cultivation ([+ or -] 70 years) of this area, prior to the installation of the experiment, has led to soil degradation, slowing the C recovery. No tillage had the higher C and N stocks and greater CE pool at the surface (0-10 cm), indicating improvement in soil nutrient status, although none of the systems presented potential to sequester C-C[O.sub.2]. Sustainable tropical agricultural systems should involve high residue input and conservative soil management in order to act as a C-C[O.sub.2] sink. The C stocks in the [C.sub.MB], [C.sub.FL], and [C.sub.L] compartments were more reduced in relation to the natural vegetation with higher intensity management than the TOC stocks. This result indicates that these C compartments are more sensitive to changes in the soil management. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 0004-9573 | |
| dc.identifier.uri | https://doi.org/10.1071/SR02037 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/23392 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Australian Journal of Soil Research | pt-BR |
| dc.relation.ispartofseries | Volume 41, Issue 4, Pages 717- 730, 2003 | pt-BR |
| dc.rights | CSIRO 2003 | pt-BR |
| dc.subject | Microbial biomass | pt-BR |
| dc.subject | Labile carbon | pt-BR |
| dc.subject | Humic substances | pt-BR |
| dc.subject | Soil management | pt-BR |
| dc.subject | Tropical soil | pt-BR |
| dc.title | Total C and N storage and organic C pools of a Red-Yellow Podzolic under conventional and no tillage at the Atlantic Forest Zone, south-eastern Brazil | en |
| dc.type | Artigo | pt-BR |
