In vitro ovicidal activity of the nematophagous fungi Duddingtonia flagrans, Monacrosporium thaumasium and Pochonia chlamydosporia on Trichuris vulpis eggs
dc.contributor.author | Silva, A.R. | |
dc.contributor.author | Araújo, J.V. | |
dc.contributor.author | Braga, F.R. | |
dc.contributor.author | Alves, C.D.F. | |
dc.contributor.author | Frassy, L.N. | |
dc.date.accessioned | 2018-05-21T10:27:36Z | |
dc.date.available | 2018-05-21T10:27:36Z | |
dc.date.issued | 2010-08-27 | |
dc.description.abstract | The in vitro effect of four isolates of the nematophagous fungi Duddingtonia flagrans (AC001), Monacrosporium thaumasium (NF34a) and Pochonia chlamydosporia (VC1 and VC4) on the eggs of Trichuris vulpis was evaluated. One thousand eggs of T. vulpis were plated on Petri dishes with 2% water–agar with the fungal isolates grown and without fungus as control. After 7, 14 and 21 days 100 eggs were removed from each plate and classified according to the following parameters: type 1, lytic effect without morphological damage to eggshell; type 2, lytic effect with morphological alteration of embryo and eggshell; and type 3, lytic effect with morphological alteration of embryo and eggshell, besides hyphal penetration and internal egg colonization. P. chlamydosporia demonstrated ovicidal activity (p < 0.05) on the eggs of T. vulpis in the studied intervals presenting type 3 effect of 29.5% (VC1) and 36.5% (VC4), 59.5% (VC1) and 2.5% (VC4), 94.8% (VC1) and 2.95% (VC4) at 7, 14 and 21 days, respectively. The other fungi showed no type 3 effect. P. chlamydosporia should be a potential biological control agent of T. vulpis eggs. | en |
dc.format | pt-BR | |
dc.identifier.issn | 03044017 | |
dc.identifier.uri | https://doi.org/10.1016/j.vetpar.2010.04.034 | |
dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/19732 | |
dc.language.iso | eng | pt-BR |
dc.publisher | Veterinary Parasitology | pt-BR |
dc.relation.ispartofseries | v. 172, n. 01–02, p. 76-79, Agosto 2010 | pt-BR |
dc.rights | Elsevier B.V. | pt-BR |
dc.subject | Nematophagous fungi | pt-BR |
dc.subject | Duddingtonia flagrans | pt-BR |
dc.subject | Monacrosporium thaumasium | pt-BR |
dc.subject | Pochonia chlamydosporia | pt-BR |
dc.subject | Trichuris vulpis | pt-BR |
dc.subject | Biological control | pt-BR |
dc.title | In vitro ovicidal activity of the nematophagous fungi Duddingtonia flagrans, Monacrosporium thaumasium and Pochonia chlamydosporia on Trichuris vulpis eggs | en |
dc.type | Artigo | pt-BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- artigo.pdf
- Tamanho:
- 163.62 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- texto completo
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: