Otimização, validação e aplicação de método para determinação da concentração residual de difenoconazol em morangos após múltiplas aplicações
| dc.contributor.author | Heleno, Fernanda Fernandes | |
| dc.contributor.author | Queiroz, Maria Eliana Lopes Ribeiro de | |
| dc.contributor.author | Neves, Antônio Augusto | |
| dc.contributor.author | Oliveira, André Fernando de | |
| dc.date.accessioned | 2018-03-01T16:39:56Z | |
| dc.date.available | 2018-03-01T16:39:56Z | |
| dc.date.issued | 2013-09-10 | |
| dc.description.abstract | Difenoconazole residues in strawberry fruit cultivated in pots were estimated using the solid-liquid extraction with low temperature partition (SLE/LTP) method for sample preparation and gas chromatography with electron capture detection (GC/ECD) for analysis. The optimized method presented excellent recovery values from fortified samples and reproducibility (average recovery values ≥ 98%; CV values < 15%). Linearity of response was demonstrated (r = 0.995) with a detection limit of 9 µg kg-1. The method was successfully applied for the determination of difenoconazole residues in strawberries. Based on these results, the fungicide dissipates quickly, but the residual concentration increases after multiple applications. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-7064 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S0100-40422014000100025 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/18019 | |
| dc.language.iso | por | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | v. 37, n.1, 153-157, 2014 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Pesticide analysis | pt-BR |
| dc.subject | Strawberry | pt-BR |
| dc.subject | Gas chromatography | pt-BR |
| dc.title | Otimização, validação e aplicação de método para determinação da concentração residual de difenoconazol em morangos após múltiplas aplicações | pt-BR |
| dc.type | Artigo | pt-BR |
