Multi-enzyme complex of white rot fungi in saccharification of lignocellulosic material
| dc.contributor.author | Queiroz, Paula Viana | |
| dc.contributor.author | Tavares, Gabriella Peterlini | |
| dc.contributor.author | Soares, Filippe Elias de Freitas | |
| dc.contributor.author | Kasuya, Maria Catarina Megumi | |
| dc.contributor.author | Queiroz, José Humberto de | |
| dc.contributor.author | Santos, Fernando Almeida | |
| dc.contributor.author | Cardoso, Wilton Soares | |
| dc.date.accessioned | 2019-04-04T14:03:44Z | |
| dc.date.available | 2019-04-04T14:03:44Z | |
| dc.date.issued | 2018-10 | |
| dc.description.abstract | The multi-enzyme complex (crude extract) of white rot fungi Pleurotus ostreatus, Pleurotus eryngii, Trametes versicolor, Pycnosporus sanguineus and Phanerochaete chrysosporium were characterized, evaluated in the hydrolysis of pretreated pulps of sorghum straw and compared efficiency with commercial enzyme. Most fungi complexes had better hydrolysis rates compared with purified commercial enzyme. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1517-8382 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bjm.2018.05.006 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/24302 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Brazilian Journal of Microbiology | pt-BR |
| dc.relation.ispartofseries | Volume 49, Issue 4, Pages 879-884, October–December 2018 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Enzymes | pt-BR |
| dc.subject | Cellulases | pt-BR |
| dc.subject | Fungus | pt-BR |
| dc.subject | Hydrolysis | pt-BR |
| dc.title | Multi-enzyme complex of white rot fungi in saccharification of lignocellulosic material | en |
| dc.type | Artigo | pt-BR |
