Caracterização das O- acetil-( 4- O- metilglicurono) xilanas isoladas da madeira de Eucalyptus urograndis
| dc.contributor.author | Magaton, Andréia da Silva | |
| dc.contributor.author | Piló- Veloso, Dorila | |
| dc.contributor.author | Colodette, Jorge Luiz | |
| dc.date.accessioned | 2019-05-23T11:27:12Z | |
| dc.date.available | 2019-05-23T11:27:12Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The O-acetyl-4-O-methyl-(glucurono)xylans were isolated from E. urograndis by extraction with dimethyl sulfoxide, analysed for monosaccharide composition and structurally characterized by NMR spectroscopy. These xylans contained one 4-O-methyl-glucuronic acid substituent and 5.5 acetyl groups for approximately 10 xylose residues. About 10% of 4-O-methyl-glucuronic acid (MeGlcA) units were branched at O-2. The O-acetyl-4-O-methyl-(glucurono)-xylans were composed of the following (1 → 4)-linked β-D-xylopyranosyl structural elements: unsubstituted (51 mol%), 2-O-acetylated (12 mol%), 3-O-acetylated (20 mol%), 2,3-di-O-acetylated (6 mol%) and [MeGlcA α-(1 → 2)] [3-O-acetylated] (11 mol%). The weight-average molar mass and polydispersity of this xylan were 34.9 kDa and 1.16, respectively, as measured by size-exclusion chromatography. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-7064 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S0100-40422008000500027 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/25397 | |
| dc.language.iso | por | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | V. 31, N. 5, P. 1085- 1088, 2008 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Eucalyptus urograndis | pt-Bpt-BRR |
| dc.subject | Xylans | pt-BR |
| dc.subject | NMR | pt-BR |
| dc.title | Caracterização das O- acetil-( 4- O- metilglicurono) xilanas isoladas da madeira de Eucalyptus urograndis | pt-BR |
| dc.type | Artigo | pt-BR |
