Branqueamento de polpa celulósica kraft de eucalipto com peróxido ácido ativado por molibdênio
| dc.contributor.author | Rabelo, Marcos Sousa | |
| dc.contributor.author | Silva, Vanessa Lopes | |
| dc.contributor.author | Barros, Denise Pires de | |
| dc.contributor.author | Colodette, Jorge Luiz | |
| dc.contributor.author | Sacon, Vera Maria | |
| dc.contributor.author | Silva, Marcelo Rodrigues da | |
| dc.date.accessioned | 2019-04-26T17:47:25Z | |
| dc.date.available | 2019-04-26T17:47:25Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Optimum conditions to run the P Mo stage for bleaching eucalyptus kraft pulp were 90 oC, pH 3.5, 2 h, 0.1 kg/t Mo and 5 kg/t H 2 O 2 . The P Mo stage efficiency increased with decreasing pH (1.5-5.5) and increasing temperature (75-90 °C), time (2-4 h), and hydrogen peroxide (3-10 kg/t) and molybdenum concentration (0.1-0.4 kg/t). The implementation of the P Mo stage, as replacement for the A stage, decreased total active chlorine demand of the OAZDP sequence by 6 kg/t to reach 90% ISO, both in laboratory and mill scale. Such practice resulted in decreased bleaching chemical costs to produce fully bleached pulp of 90% ISO. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-7064 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S0100-40422009000500002 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/24819 | |
| dc.language.iso | por | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | v. 32, n. 5, p. 1095-1098, 2009 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Hydrogen peroxide | pt-BR |
| dc.subject | Molybdenum | pt-BR |
| dc.subject | Pulp bleaching | pt-BR |
| dc.title | Branqueamento de polpa celulósica kraft de eucalipto com peróxido ácido ativado por molibdênio | pt-BR |
| dc.type | Artigo | pt-BR |
