Influence of hydrogen bonds on the molecular structure and conformations of two (C30H48O2) pentacyclic triterpene isomers
| dc.contributor.author | Barbosa, L. C. A. | |
| dc.contributor.author | Corrêa, R. S. | |
| dc.contributor.author | Silva, S. R. Souza e | |
| dc.contributor.author | Duarte, L. P. | |
| dc.contributor.author | Silva, G. D. F. | |
| dc.contributor.author | Ellena, J. | |
| dc.contributor.author | Doriguetto, A. C. | |
| dc.date.accessioned | 2018-10-10T16:16:46Z | |
| dc.date.available | 2018-10-10T16:16:46Z | |
| dc.date.issued | 2012-02 | |
| dc.description.abstract | The structural study of two (C30H48O2) pentacyclic triterpene (PCTT) isomers is presented. These terpenes, known as 30-hydroxy-lup-20(29)-en-3-one (1) and (11α)-11-hydroxy-lup-20(29)-en-3-one (2), were isolated from Maytenus imbricata Mart. Ex Reissek (Celastraceae). The molecular structure of 1 and 2 differs in the position of the hydroxyl group. Both compounds crystallize in non-centrosymmetric space groups with two molecules in the asymmetric unit. The crystal structure of 1 shows a triclinic P1 space group (a = 9.5518(1) Å, b = 9.7083(1) Å, c = 14.4696(2) Å, α = 93.832(1)°, β = 102.833(1)°, and γ = 103.307(1)°), while compound 2 crystallizes in a monoclinic P21 one (a = 13.4439(16) Å, b = 14.4463(14) Å, c = 13.5224(9) Å and β = 99.703(8)°). The two molecules independent by symmetry of 1 differ slightly due to the presence of static disorder in oxygen atoms. In addition, the intermolecular geometries of 1 and 2 were analysed, and in each isomer the crystal packing is stabilized by O-H…O intermolecular hydrogen bonds and van der Waals forces. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1573-8779 | |
| dc.identifier.uri | https://doi.org/10.1134/S0022476612010210 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/22225 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Journal of Structural Chemistry | pt-BR |
| dc.relation.ispartofseries | Volume 53, Issue 1, p. 156–163, February 2012 | pt-BR |
| dc.rights | P MAIK Nauka/Interperiodica | pt-BR |
| dc.subject | Maytenus imbricata | pt-BR |
| dc.subject | Pentacyclic triterpene | pt-BR |
| dc.subject | Crystal structure | pt-BR |
| dc.subject | Molecular conformation | pt-BR |
| dc.subject | Static disorder | pt-BR |
| dc.subject | Hydrogen bond | pt-BR |
| dc.title | Influence of hydrogen bonds on the molecular structure and conformations of two (C30H48O2) pentacyclic triterpene isomers | en |
| dc.type | Artigo | pt-BR |
