In situ determination of the syringyl/guaiacyl ratio of residual lignin in pre-bleached eucalypt kraft pulps by analytical pyrolysis
dc.contributor.author | Lima, Cláudio Ferreira | |
dc.contributor.author | Barbosa, Luiz CLaudio Almeida | |
dc.contributor.author | Silva, Marcela N. N. | |
dc.contributor.author | Colodette, Jorge Luiz | |
dc.contributor.author | Silvério, Flaviano Oliveira | |
dc.date.accessioned | 2019-01-23T13:01:14Z | |
dc.date.available | 2019-01-23T13:01:14Z | |
dc.date.issued | 2015-03 | |
dc.description.abstract | Pyrolysis coupled with gas chromatography and mass spectrometry (Py-GC/MS) was used for evaluating the syringyl/guaiacyl (S/G) ratios of residual lignins in oxygen pre-bleached kraft pulps from 24 Eucalyptus wood clones. The optimization of the method showed that the best conditions were achieved when pyrolysis is carried out at 550 °C, using a 60 m length SPB-1701 capillary column and the mass spectrometer operating in SIM mode. Pulp pyrograms were analyzed and the compounds produced by pyrolysis of residual lignins identified by mass spectrometry. A total of 18 compounds were identified, being nine derived from guaiacyl units and nine derived from syringyl lignin. The S/G ratios were calculated using the relative area of S-lignin (syringol, 4-methylsyringol, 4-vinylsyringol and trans-4-(prop-2-enyl) syringol) and G-lignin (guaiacol, 4-methylguaiacol, 4-vinylguaiacol and trans-isoeugenol) as lignin markers. These studies showed that Py-GC/MS-SIM is an efficient tool to characterizing the chemical composition of residual lignin in oxygen pre-bleached Eucalyptus pulps. | en |
dc.format | pt-BR | |
dc.identifier.issn | 0165-2370 | |
dc.identifier.uri | https://doi.org/10.1016/j.jaap.2015.02.002 | |
dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/23150 | |
dc.language.iso | eng | pt-BR |
dc.publisher | Journal of Analytical and Applied Pyrolysis | pt-BR |
dc.relation.ispartofseries | Volume 112, Pages 164- 172, March 2015 | pt-BR |
dc.rights | 2015 Elsevier B.V. All rights reserved. | pt-BR |
dc.subject | Py-GC/MS-SIM | pt-BR |
dc.subject | S/G ratio | pt-BR |
dc.subject | Residual lignin | pt-BR |
dc.subject | Oxygen pre-bleached cellulosic pulp | pt-BR |
dc.title | In situ determination of the syringyl/guaiacyl ratio of residual lignin in pre-bleached eucalypt kraft pulps by analytical pyrolysis | en |
dc.type | Artigo | pt-BR |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- artigo.pdf
- Tamanho:
- 1.19 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Texto completo
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: