Uso da técnica HRICP-MS na avaliação dos isótopos de boro em eucalipto
| dc.contributor.author | Mattiello, Edson Marcio | |
| dc.contributor.author | Ruiz, Hugo Alberto | |
| dc.contributor.author | Silva, Ivo Ribeiro da | |
| dc.contributor.author | Sarkis, Jorge Eduardo de Souza | |
| dc.date.accessioned | 2018-03-26T11:41:58Z | |
| dc.date.available | 2018-03-26T11:41:58Z | |
| dc.date.issued | 2011-01-07 | |
| dc.description.abstract | The 10B isotope tracer technique is essential to study the B mobility in plants. Factors that can influence the quality of measured B isotope ratios were optimized experimentally using High Resolution Inductively Coupled Plasma Mass Spectrometry (HRICP-MS). An isotopically certified standard (NIST SRM-951) was used. The best combination was obtained using a resolution of 400, a RF power of 1250 W, followed by 15 measurements over a 10-s integration period each (15*10). Utilizing this approach it was possible to obtain a precision of 0.3 % in standard material and 2z % in the experimental samples. The results show the importance of establishing optimized work conditions before carrying out the analytical series. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-7064 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S0100-40422011000300025 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/18462 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | Vol. 34, N. 3, p. 512-515, 2011 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Isotope ratio | pt-BR |
| dc.subject | Micronutrients | pt-BR |
| dc.subject | Translocation | pt-BR |
| dc.title | Uso da técnica HRICP-MS na avaliação dos isótopos de boro em eucalipto | pt-BR |
| dc.type | Artigo | pt-BR |
