Partição de proteínas de soro de leite em sistemas aquosos bifásicos baseados em líquidos iônicos
| dc.contributor.author | Michel, Benôit | |
| dc.contributor.author | Neves, Mateus Tomaz | |
| dc.contributor.author | Sousa, Rita de Cássia Superbi de | |
| dc.contributor.author | Chagas, Marcelo Martins das | |
| dc.contributor.author | Martins, Bruna Amaral | |
| dc.contributor.author | Coimbra, Jane Sélia dos Reis | |
| dc.date.accessioned | 2019-05-03T13:02:38Z | |
| dc.date.available | 2019-05-03T13:02:38Z | |
| dc.date.issued | 2015-11 | |
| dc.description.abstract | In this work, we used an aqueous two-phase system (ATPS) consisting of the ionic liquid [C4mim][Cl] and the salt K2HPO4 to partition α-lactalbumin, β-lactoglobulin, and lactoferrin whey proteins. Extraction efficiency values above 87% indicate that the proteins primarily migrated to the ionic liquid-rich phase (top phase). Partition coefficient values ranged from 6.17 to 8.93 for a-lactalbumin, from 22.80 to 34.55 for β-lactoglobulin, and from 26.46 to 40.06 for lactoferrin. Therefore, the saline ATPS with the ionic liquid examined in this study can be considered to be a promising alternative for extracting whey proteins. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-7064 | |
| dc.identifier.uri | http://dx.doi.org/10.5935/0100-4042.20150123 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/24972 | |
| dc.language.iso | por | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | V. 38, N. 9, P. 1148-1152, Nov. 2015 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Liquid–liquid extraction | pt-BR |
| dc.subject | Ionic liquid | pt-BR |
| dc.subject | Partition coefficient | pt-BR |
| dc.subject | Proteins | pt-BR |
| dc.title | Partição de proteínas de soro de leite em sistemas aquosos bifásicos baseados em líquidos iônicos | pt-BR |
| dc.type | Artigo | pt-BR |
