Evaluation of antagonistic activity of milk fermented with kefir grains of different origins
| dc.contributor.author | Araújo, Tatiane Ferreira | |
| dc.contributor.author | Ferreira, Célia Lúcia de Luces Fortes | |
| dc.contributor.author | Santos, João Paulo Victorino | |
| dc.contributor.author | Goulart, Simone Machado | |
| dc.date.accessioned | 2018-02-23T15:04:13Z | |
| dc.date.available | 2018-02-23T15:04:13Z | |
| dc.date.issued | 2013-07-10 | |
| dc.description.abstract | In this study, the potential of kefir grains, obtained from three different towns/cities in the Southeast Region of Brazil to inhibit the growth of the five pathogenic microorganisms was evaluated. The samples showed the growth inhibition from 42.80-69.15 for Staphylococcus aureus ATCC 6538, 30.73-59.89 for Escherichia coli ATCC 11229, 44.99-73.05 for Salmonela typhi ATCC 6539, 41.45-54.18 for Listeria monocytogenes ATCC 15313 and 70.38-86.80 for Bacillus cereus RIBO 1222-173-S4. These results indicated that the kefir grains evaluated had antagonistic activity toward the different pathogens tested. The ability to inhibit, although differently depending on the regional microbiota, indicated a potential for their use as a functional food. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-4324 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S1516-89132013000500014 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/17885 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Brazilian Archives of Biology and Technology | pt-BR |
| dc.relation.ispartofseries | v. 56, n. 5, p. 823-827, Sept/Oct 2013 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Kefir | pt-BR |
| dc.subject | Antagonism | pt-BR |
| dc.subject | Inhibitors | pt-BR |
| dc.subject | Functional foods | pt-BR |
| dc.title | Evaluation of antagonistic activity of milk fermented with kefir grains of different origins | en |
| dc.type | Artigo | pt-BR |
