Efficiency of the multilocus analysis for the construction of genetic maps
| dc.contributor.author | Bhering, Leonardo Lopes | |
| dc.contributor.author | Cruz, Cosme Damião | |
| dc.contributor.author | Vasconcelos, Edmar Soares de | |
| dc.contributor.author | Resende Júnior, Márcio Fernando Ribeiro de | |
| dc.contributor.author | Barros, Willian Silva | |
| dc.contributor.author | Rosado, Tatiana Barbosa | |
| dc.date.accessioned | 2026-09-11T20:01:08Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The use of genetic maps is a useful tool in genetic research. The association between map distance and recombination frequency is expressed by a genetic mapping function. However, several of these functions do not presuppose the joint recombination percentage. In other words, they are not multilocus probabilities. This work aimed to compare, through simulations, the efficiency in the use of different mapping functions with and without multilocus analysis as a tool in the construction of genetic maps. A genome constituted of three linkage groups (50, 100 and 200 cM) was simulated for a comparative study. Four mapping populations were simulated, F2, with 50, 100, 200 and 400 individuals, with 10 replicas each. It was verified, after the analyses, that the multilocus analysis was not efficient to rescue the size of the connection groups, concluding that the non use of the multilocus analysis would be viable. | en |
| dc.identifier.citation | BHERING, Leonardo Lopes. et al. Efficiency of the multilocus analysis for the construction of genetic maps. Revista Crop Breeding and Applied Biotechnology, Viçosa, v. 9, n. 4, p. 308-312, 2009. | |
| dc.identifier.issn | 1984-7033 | |
| dc.identifier.uri | https://locus.ufv.br/handle/123456789/35835 | |
| dc.language.iso | eng | |
| dc.publisher | Crop Breeding and Applied Biotechnology | |
| dc.relation.ispartofseries | v. 9 ; n. 4 | |
| dc.rights | Creative Commons Attribution License | |
| dc.subject | Statistical genomics | en |
| dc.subject | Simulation | en |
| dc.subject | Mapping | en |
| dc.title | Efficiency of the multilocus analysis for the construction of genetic maps | en |
| dc.type | Artigo |
