Oxidation capacity as an index of organic matter stability from sediments of the Paraíba do Sul river-estuarine gradient
| dc.contributor.author | Baldotto, Marihus Altoé | |
| dc.contributor.author | Canellas, Luciano Pasqualoto | |
| dc.contributor.author | Rosa, Raul Castro Carriello | |
| dc.contributor.author | Range, Thiago Pessanha | |
| dc.contributor.author | Salomão, Marcos Sarmet Moreira de Barros | |
| dc.contributor.author | Rezende, Carlos Eduardo | |
| dc.date.accessioned | 2018-02-15T13:34:54Z | |
| dc.date.available | 2018-02-15T13:34:54Z | |
| dc.date.issued | 2011-04-01 | |
| dc.description.abstract | The hummus composition and it redox properties have been used to evaluate the organic matter quality from natural systems. The objectives of this study were the fractionation of the organic matter and the determination of the oxidation capacity of humic acids to evaluate the organic matter quality of sediments from a gradient fluvial-estuarine in the Brazilian Southeast. The carbon/nitrogen and humic acid/fulvic acid relationships of the organic matter and of the oxidation capacity of humic acids were positively correlated and followed the order: estuarine bordered mangroves ≅ fluvial bordered urban center and pasture > estuarine bordered pasture ≅ marine. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-7064 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S0100-40422011000600011 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/17585 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | v. 34, n. 6, p. 973-978, 2011 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Redox index | pt-BR |
| dc.subject | Oxidation capacity | pt-BR |
| dc.subject | Humic substances | pt-BR |
| dc.title | Oxidation capacity as an index of organic matter stability from sediments of the Paraíba do Sul river-estuarine gradient | en |
| dc.type | Artigo | pt-BR |
