Controlled formation of reactive Fe particles dispersed in a carbon matrix active for the oxidation of aqueous contaminants with H2O2
| dc.contributor.author | Tristão, Juliana Cristina | |
| dc.contributor.author | Mendonça, Fernanda Gomes de | |
| dc.contributor.author | Lago, Rochel Montero | |
| dc.contributor.author | Ardisson, José Domingos | |
| dc.date.accessioned | 2018-04-26T14:39:12Z | |
| dc.date.available | 2018-04-26T14:39:12Z | |
| dc.date.issued | 2014-01-12 | |
| dc.description.abstract | In this work, reactive iron nanoparticles dispersed in a carbon matrix were produced by the controlled thermal decomposition of Fe3+ ions in sucrose. During the sucrose decomposition, the Fe3+ ions are reduced to form iron nanometric cores dispersed in a porous carbonaceous matrix. The materials were prepared with iron contents of 1, 4, and 8 wt.% and heated at 400, 600, and 800 °C. Analyses by X-ray diffraction, Mössbauer spectroscopy, magnetization measurements, Raman spectroscopy, termogravimetric analyses, BET surface area, scanning, and transmission electron microscopy showed that at 400 °C, the materials are composed essentially of Fe3O4 particles, while treatments at higher temperatures, i.e., 600 and 800 °C, produced phases such as Fe0 and Fe3C. The composites were tested for the oxidation of methylene blue with H2O2 by a Fenton-type reaction and also H2O2 decomposition, showing better performance for the material containing 8 % of iron heated at 400 and 600 °C. These results are discussed in terms of Fe2+ surface species in the Fe3O4 nanoparticles active for the Fenton reaction. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs11356-014-2554-z | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/19161 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Environmental Science and Pollution Research | pt-BR |
| dc.relation.ispartofseries | v. 22, n. 2, p. 856–863, January 2015 | pt-BR |
| dc.rights | Springer-Verlag Berlin Heidelberg | pt-BR |
| dc.subject | Magnetic nanoparticles | pt-BR |
| dc.subject | Iron oxides | pt-BR |
| dc.subject | Iron nanoparticles | pt-BR |
| dc.subject | Carbon matrix | pt-BR |
| dc.subject | Sucrose | pt-BR |
| dc.subject | Heterogeneous | pt-BR |
| dc.subject | Fenton | pt-BR |
| dc.title | Controlled formation of reactive Fe particles dispersed in a carbon matrix active for the oxidation of aqueous contaminants with H2O2 | en |
| dc.type | Artigo | pt-BR |
