Response surface methodology and desirability function as statistical tools in the optimization of electrocoagulation process in surface water
| dc.contributor.author | Reis, Efraim Lázaro | |
| dc.contributor.author | Combatt, Maria Paulina Mendonza | |
| dc.contributor.author | Vasquez Sanjuan, Karina Esther | |
| dc.contributor.author | Neves, Antônio Augusto | |
| dc.contributor.author | Mendonça, Regina Célia Santos | |
| dc.date.accessioned | 2026-08-19T20:59:29Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | A eletrocoagulação na clarificação de água foi estudada como uma alternativa no processo de tratamento de águas. O objetivo foi otimizar o processo para amostras de água em diferentes condições de turbidez, considerando a intensidade de corrente, tempo de eletrólise e pH inicial na remoção aparente de cor, demanda química de oxigênio e turbidez. Os testes de eletrocoagulação foram realizados com eletrodos de alumínio. As condições operacionais ideais e os modelos baseados na metodologia da superfície de resposta foram obtidos com um planejamento composto central. Para atender ao padrão estético /organoléptico estipulado para esta etapa do processo, as características desejadas das três amostras de água examinadas foram: cor<15uH, DQO<18mgL-1O2e turbidez<5NTU). Correlacionando as respostas, encontraram-se condições específicas para os parâmetros seguros para a clarificação. | pt-BR |
| dc.description.abstract | Electrocoagulation in watersclarification was studied as an alternative in water treatment processes. The objective was to optimize the process for water samples in different turbidity conditions, considering the current intensity, electrolysis time and initial pH in the apparent color removal, chemical oxygen demand and turbidity. Electrocoagulation tests were made withaluminum electrodes. The optimal operating conditions and models based on the response surface methodology were obtained with central composite design. To meet the esthetic / organoleptic standard stipulated for this stage of the process,the desired characteristics of three examined water sampleswere: color<15uH, COD<18mgL-1O2and turbidity<5NTU. Correlating the analyzed responses, specific conditions were found for the parameters in determining safe work points in the clarification operation. | en |
| dc.identifier.citation | REIS, Efraim Lázaro. et al. Response surface methodology and desirability function as statistical tools in the optimization of electrocoagulation process in surface water. The Journal of Engineering and Exact Sciences, Viçosa, v. 6, n. 2, p. 152–163, 2020. | |
| dc.identifier.doi | 10.18540/jcecvl6iss2pp0152-0163 | |
| dc.identifier.issn | 2527-1075 | |
| dc.identifier.uri | https://locus.ufv.br/handle/123456789/35701 | |
| dc.language.iso | eng | |
| dc.publisher | The Journal of Engineering and Exact Sciences | |
| dc.relation.ispartofseries | v. 6 ; n. 2 | |
| dc.rights | Creative Commons Attribution License | |
| dc.subject | Coagulação | pt-BR |
| dc.subject | Planejamento composto central | pt-BR |
| dc.subject | Eletrólise | pt-BR |
| dc.subject | Tratamento de água | pt-BR |
| dc.subject | Coagulation | en |
| dc.subject | Central composite design | en |
| dc.subject | Electrolysis | en |
| dc.subject | Water treatment | en |
| dc.title | Response surface methodology and desirability function as statistical tools in the optimization of electrocoagulation process in surface water | en |
| dc.title | Metodologia de superfície de resposta e função de desejabilidade como ferramentas estatísticas na otimização do processo de eletrocoagulação em água de superfície | en |
| dc.type | Artigo |
