Análise de resíduos de agrotóxicos em tomates empregando dispersão da matriz em fase sólida (DMFS) e cromatografia gasosa
| dc.contributor.author | Pinho, Gevany P. | |
| dc.contributor.author | Neves, Antônio A. | |
| dc.contributor.author | Queiroz, Maria Eliana L. R. | |
| dc.date.accessioned | 2019-05-03T13:27:33Z | |
| dc.date.available | 2019-05-03T13:27:33Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This work was aimed on optimization of the matrix solid-phase dispersion (MSPD) technique using gas chromatography for analyzing residues of chlorpyriphos, λ-cyhalothrin, cypermethrin and deltamethrin in tomatoes. The results showed that silica was more efficient for the clean up of extracts, but florisil provided the highest recovery rates. A 23 complete factorial design was carried out to evaluate the absorbent/sample ratio, presence of co-column (silica) and ultrasonic bath on the extraction rate. The percentage of extraction of the pesticides chlorpyriphos, λ-cyhalothrin, cypermethrin and deltamethrin were 64.7, 88.3, 99.2 and 89.2%, respectively, with relative standard deviations below 5%. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1678-7064 | |
| dc.identifier.uri | http://dx.doi.org/10.1590/S0100-40422009000100018 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/24985 | |
| dc.language.iso | por | pt-BR |
| dc.publisher | Química Nova | pt-BR |
| dc.relation.ispartofseries | v. 32, n. 1, p. 92-98, 2009 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | MSPD | pt-BR |
| dc.subject | Pesticide | pt-BR |
| dc.subject | Tomato | pt-BR |
| dc.title | Análise de resíduos de agrotóxicos em tomates empregando dispersão da matriz em fase sólida (DMFS) e cromatografia gasosa | pt-BR |
| dc.type | Artigo | pt-BR |
