Use of iron and bio-oil wastes to produce highly dispersed Fe/C composites for the photo-Fenton reaction
| dc.contributor.author | Mendonça, Fernanda Gomes de | |
| dc.contributor.author | Rosmaninho, Marcelo Gonçalves | |
| dc.contributor.author | Fonseca, Philipe Xavier da | |
| dc.contributor.author | Soares, Ricardo Reis | |
| dc.contributor.author | Ardisson, José Domingos | |
| dc.contributor.author | Tristão, Juliana Cristina | |
| dc.contributor.author | Lago, Rochel Montero | |
| dc.date.accessioned | 2018-04-26T14:38:30Z | |
| dc.date.available | 2018-04-26T14:38:30Z | |
| dc.date.issued | 2016-03-14 | |
| dc.description.abstract | This work describes the synthesis, characterization, and application of an active heterogeneous photo-Fenton system obtained from two different wastes, i.e., laterite (an iron mining waste) and the acid aqueous fraction (AAF) from bio-oil production. AAF with high acidity (ca. 3 molH+ L−1) and organic concentration (25 wt.%) obtained from biomass flash pyrolysis was used for the efficient extraction of Fe3+ from laterite waste. After extraction, the mixture Fe3+/AAF was dried and treated at different temperatures, i.e., 500, 650, and 800 °C, to obtain Fe/C reactive composites. Mössbauer, XRD, TG, elemental analyses, and SEM/EDS showed the presence of highly disperse Fe oxide nanoparticles at 500 and 650 °C and Fe0 particles in the material obtained at 800 °C with carbon contents varying from 74 to 80 %. The three composites were tested as heterogeneous catalysts in the photo-Fenton reaction for the oxidation of the model dye contaminant methylene blue, showing high activities at neutral pH. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs11356-016-6480-0 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/19160 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Environmental Science and Pollution Research | pt-BR |
| dc.relation.ispartofseries | v. 24, n. 7, p. 6151–6156, March 2017 | pt-BR |
| dc.rights | Springer-Verlag Berlin Heidelberg | pt-BR |
| dc.subject | Photo-Fenton | pt-BR |
| dc.subject | Laterite | pt-BR |
| dc.subject | Bio-oil | pt-BR |
| dc.subject | Acid aqueous fraction | pt-BR |
| dc.subject | Fe/C composites | pt-BR |
| dc.title | Use of iron and bio-oil wastes to produce highly dispersed Fe/C composites for the photo-Fenton reaction | en |
| dc.type | Artigo | pt-BR |
