Visible and near-infrared luminescent Eu3+ or Er3+ doped laponite-derived xerogels and thick films: structural and spectroscopic properties
| dc.contributor.author | Tronto, Jairo | |
| dc.contributor.author | Ribeiro, Sidney José Lima | |
| dc.contributor.author | Valim, João Barros | |
| dc.contributor.author | Gonçalves, Rogéria Rocha | |
| dc.date.accessioned | 2018-10-17T11:08:24Z | |
| dc.date.available | 2018-10-17T11:08:24Z | |
| dc.date.issued | 2009-01-15 | |
| dc.description.abstract | Laponite-derived materials represent promising materials for optical applications. In this work, Eu^3+- or Er^3+-doped laponite xerogels and films were prepared from colloidal dispersion. Homogeneous, crack-free and transparent single layers were deposited on soda-lime substrates with a thickness of 10 μm. Structural and spectroscopic properties were analyzed by thermal analyses, X-ray diffractometry, transmission electron microscopy, infrared spectroscopy, and luminescence spectroscopy. The addition of a rare earth ion to the laponite does not promote any changes in thermal stability or phase transition. Laponite clay was identified after annealing up to 500 °C, with a decrease in basal spacing when the annealing temperature is changed from 100 °C to 500 °C. Enstatite polymorphs and amorphous silicate phases were observed after heat treatment at 700 °C and 900 °C. Stationary and time-dependent luminescence spectra in the visible region for Eu^3+, and 5D0 lifetime are discussed in terms of thermal treatment and structural evolution. In the layered host, the Eu^3+ ions are distributed in many different local environments. However, Eu^3+ ions were found to occupy at least two symmetry sites, and the ions are preferentially incorporated into the crystalline enstatite for the materials annealed at 700 °C and 900 °C. A 5D0 lifetime of 1.3 ms and 3.1 ms was obtained for Eu^3+ ions in an amorphous silicate and crystalline MgSiO3 local environment, respectively. Strong Er^3+ emission at the 1550 nm region was observed for the materials annealed at 900 °C, with a bandwidth of 44 nm. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 02540584 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2008.07.030 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/22312 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Materials Chemistry and Physics | pt-BR |
| dc.relation.ispartofseries | v. 113, n. 1, p. 71- 77, jan. 2009 | pt-BR |
| dc.rights | Elsevier B.V. | pt-BR |
| dc.subject | Clays | pt-BR |
| dc.subject | Laponite | pt-BR |
| dc.subject | Rare earth | pt-BR |
| dc.subject | Europium | pt-BR |
| dc.subject | Erbium | pt-BR |
| dc.subject | Xerogels | pt-BR |
| dc.subject | Films and silicate | pt-BR |
| dc.title | Visible and near-infrared luminescent Eu3+ or Er3+ doped laponite-derived xerogels and thick films: structural and spectroscopic properties | en |
| dc.type | Artigo | pt-BR |
