Theoretical study of the influence of vacancies in the magnetic stability of V-, Cr-, and Mn-doped SnO2
| dc.contributor.author | Borges, Pablo D. | |
| dc.contributor.author | Scolfaro, Luisa M.R. | |
| dc.contributor.author | Alves, Horácio W. Leite | |
| dc.contributor.author | Silva Jr., Eronides F. da | |
| dc.contributor.author | Assali, Lucy V.C. | |
| dc.date.accessioned | 2018-08-23T12:27:44Z | |
| dc.date.available | 2018-08-23T12:27:44Z | |
| dc.date.issued | 2013-02-15 | |
| dc.description.abstract | In this work we study, theoretically, the magnetic properties of transition metals (TMs)-doped SnO2 (with TM = V, Cr, and Mn) in a diluted magnetic oxide configuration, focusing in particular in the role played by the presence of O vacancies, VO, nearby the TM. We present the results of first-principles electronic structure calculations of Sn0.96TM0.04O2 and Sn0.96TM0.04O1.98(VO)0.02 alloys. The calculated total energy as a function of the total magnetic moment per cell shows a magnetic metastability, corresponding to a high-spin (HS) ground state, respectively, with 2 and 3 μB/cell, for Cr and Mn, and a metastable low-spin (LS) state, with 0 (Cr) and 1 (Mn) μB/cell. For vanadium, only a state with 1 μB/cell was found. The spin-crossover energy (ESCO) from the LS to the HS is 114 meV for Cr and 42 meV for Mn. By creating O vacancies close to the TM site, we show that the metastability and ESCO change. For chromium, a new HS state appears (4 μB/cell), with an energy barrier of 32 meV relative to the 2 μB/cell state. For manganese, the metastable LS state of 1 μB/cell disappears, while for vanadium the HS state of 1 μB/cell remains. In all cases, the ground state corresponds to the expected HS. These findings suggest that these materials may be used in applications that require different magnetization states. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 01694332 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2012.08.096 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/21374 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Applied Surface Science | pt-BR |
| dc.relation.ispartofseries | v. 267, p. 115- 118, february 2013 | pt-BR |
| dc.rights | Elsevier B.V. | pt-BR |
| dc.subject | Dilute magnetic semiconductor | pt-BR |
| dc.subject | Magnetic metastability | pt-BR |
| dc.subject | Spintronics | pt-BR |
| dc.subject | Tin dioxide | pt-BR |
| dc.subject | Spin-crossover | pt-BR |
| dc.title | Theoretical study of the influence of vacancies in the magnetic stability of V-, Cr-, and Mn-doped SnO2 | en |
| dc.type | Artigo | pt-BR |
