Cytogenetic and morphological characterization of lima bean germplasm from the Brazilian Northeast region with a focus on genetic resource conservation
| dc.contributor.author | Medeiros, Eugênia Cristina Nascimento | |
| dc.contributor.author | Martins, Yago de Oliveira | |
| dc.contributor.author | Almeida, Breno Machado de | |
| dc.contributor.author | Lopes, Ângela Celis de Almeida | |
| dc.contributor.author | Gomes, Regina Lúcia Ferreira | |
| dc.contributor.author | Peron, Ana Paula | |
| dc.contributor.author | Feitoza, Lidiane de Lima | |
| dc.date.accessioned | 2026-10-01T19:00:31Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In Brazil, lima bean is mainly grown in the Northeast region, where it is widely consumed and is of major economic importance. We evaluated different Phaseolus lunatus accessions from the Northeast of Brazil using agromorpholog- ical markers and CMA/DAPI fluorochrome banding techniques. All the accessions showed CMA+ blocks of pericentromeric constitutive heterochromatin (CH). At least one pair of CMA++ terminal marks corresponds to the nucleolus organizer region (NORs). Characterization of the seeds suggests that the two Andean and Mesoamerican Phaseolus cultigroups are represented in the Brazilian germ- plasm analyzed. Most of them belong to the “Big Lima” group. Characterization studies of lima bean germplasm are important for increasing knowledge of the diversity and variability of the species and for generating useful information for breeding and conservation of this economically important legume. | en |
| dc.identifier.citation | MEDEIROS, Eugênia Cristina Nascimento. et al. Cytogenetic and morphological characterization of lima bean germplasm from the Brazilian Northeast region with a focus on genetic resource conservation. Crop Breeding and Applied Biotechnology, v. 24, n. 1, p. 01-09, 2024. | |
| dc.identifier.doi | http://dx.doi.org/10.1590/1984-70332024v24n1a12 | |
| dc.identifier.issn | 1984-7033 | |
| dc.identifier.uri | https://locus.ufv.br/handle/123456789/35961 | |
| dc.language.iso | eng | |
| dc.publisher | Crop Breeding and Applied Biotechnology | |
| dc.relation.ispartofseries | v. 24 ; n. 1 | |
| dc.rights | Creative Commons Attribution License | |
| dc.subject | Phaseolus lunatus | en |
| dc.subject | Karyotype analysis | en |
| dc.subject | CMA and DAPI fluorochromes | en |
| dc.subject | Heterochromatin | en |
| dc.subject | Seed characterization | en |
| dc.title | Cytogenetic and morphological characterization of lima bean germplasm from the Brazilian Northeast region with a focus on genetic resource conservation | en |
| dc.type | Artigo |
