Dormancy breakage of Stylosanthes humilis seeds by aluminium
| dc.contributor.author | Ribeiro, Dimas M. | |
| dc.contributor.author | Mapeli, Ana M. | |
| dc.contributor.author | Carnelossi, Marcelo A. G. | |
| dc.contributor.author | Delatorre, Carla A. | |
| dc.contributor.author | Barros, Raimundo S. | |
| dc.date.accessioned | 2019-02-01T13:40:26Z | |
| dc.date.available | 2019-02-01T13:40:26Z | |
| dc.date.issued | 2010-09 | |
| dc.description.abstract | Physiological dormancy of scarified seeds of Townsville stylo (Stylosanthes humilis HBK) was released by acidic aluminium (Al3+) solution. Antiethylenic substances inhibited germination of low-pH-stimulated dormant seeds, with a correspondingly low ethylene production and low activity of 1-aminocyclopropane-1-carboxylate (ACC) oxidase in seeds. On the other hand, antiethylenic substances did not decrease the germination of Al3+-stimulated seeds, but ACC oxidase activity and ethylene production by the seeds was decreased to a large extent. These data provide evidence that dormancy breakage by Al3+ differs from that caused by low pH and is not associated with ethylene production. Similarly to Al3+ action, methyl viologen (MV), a reactive oxygen species-generating compound, broke dormancy of Townsville stylo seeds. Sodium selenate and N-acetyl cysteine, antioxidant compounds, largely decreased germination of MV- and Al3+-stimulated dormant seeds. Altogether these data point to oxidative radicals constituting key molecules in the chain of events triggered by Al3+ leading to dormancy breakage. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 1475-2735 | |
| dc.identifier.uri | http://dx.doi.org/10.1017/S0960258510000164 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/23309 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Seed Science Research | pt-BR |
| dc.relation.ispartofseries | Volume 20, Issue 3, Pages 145- 152, September 2010 | pt-BR |
| dc.rights | Open Access | pt-BR |
| dc.subject | Aluminium | pt-BR |
| dc.subject | Dormancy | pt-BR |
| dc.subject | Ethylene | pt-BR |
| dc.subject | Reactive oxygen species | pt-BR |
| dc.subject | Stylosanthes humilis | pt-BR |
| dc.subject | Seeds | pt-BR |
| dc.title | Dormancy breakage of Stylosanthes humilis seeds by aluminium | en |
| dc.type | Artigo | pt-BR |
