Topological magnetic solitons on a paraboloidal shell
| dc.contributor.author | Fonseca, Jakson M. | |
| dc.contributor.author | Vilas-Boas, Priscila S. C. | |
| dc.contributor.author | Elias, Ricardo G. | |
| dc.contributor.author | Altbir, Dora | |
| dc.contributor.author | Carvalho-Santos, Vagson L. | |
| dc.date.accessioned | 2018-10-10T16:28:48Z | |
| dc.date.available | 2018-10-10T16:28:48Z | |
| dc.date.issued | 2015-01-02 | |
| dc.description.abstract | We study the influence of curvature on the exchange energy of skyrmions and vortices on a paraboloidal surface. It is shown that such structures appear as excitations of the Heisenberg model, presenting topological stability, unlike what happens on other simply-connected geometries such as pseudospheres. We also show that the skyrmion width depends on the geometrical parameters of the paraboloid. The presence of a magnetic field leads to the appearance of 2π-skyrmions, introducing a new characteristic length into the system. Regarding vortices, the geometrical parameters of the paraboloid play an important role in the exchange energy of this excitation. | en |
| dc.format | pt-BR | |
| dc.identifier.issn | 03759601 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physleta.2014.10.025 | |
| dc.identifier.uri | http://www.locus.ufv.br/handle/123456789/22230 | |
| dc.language.iso | eng | pt-BR |
| dc.publisher | Physics Letters A | pt-BR |
| dc.relation.ispartofseries | v. 379, n. 1– 2, p. 47- 53, jan. 2015 | pt-BR |
| dc.rights | Elsevier B.V. | pt-BR |
| dc.subject | Classical spin models | pt-BR |
| dc.subject | Solitons | pt-BR |
| dc.subject | Vortices | pt-BR |
| dc.subject | Curvature | pt-BR |
| dc.subject | Heisenberg model | pt-BR |
| dc.title | Topological magnetic solitons on a paraboloidal shell | en |
| dc.type | Artigo | pt-BR |
